












Property Attributes
- MLS#220023022
- TypePending
- CountyFRANKLIN
- CityGrandview Heights
- NeighborhoodHomes on Pullman Place - Grandview Heights - Grand
- Zip43212
- Style2 Story
- Price$ 505,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2354
Listing Provided Courtesy Of:
Rudolph W Wesolek with Thrive Realty, Ltd.
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Price History | |
---|---|
7/14/2020 | Listed $505,000 |
General Features
Association/Condo Fee | 265.61 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 21 |
Fireplaces | One |
Full Baths | 3 |
Half Baths | 1 |
Hoa/coa Fee Includes | Common Area Only, Insurance, Irrigation, Lawn Care, Recreation |
Listingmembername | Rudolph W Wesolek |
Mid/high Rise | No |
New Construction | Yes |
Possession | Closing |
Property Type | A |
Rooms | 2nd Flr Laundry, Rec Rm/Bsmt |
School District | GRANDVIEW HEIGHTS CSD 2504 FRA CO. |
Status | Pending |
Street Name | Pullman |
Style | 2 Story |
Subdivision | Homes on Pullman Place, Grandview Heights, Grandview Yard |
Tax District | 030 |
Township | None |
Type | Condo Shared Wall |
Year Built | 2021 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Egress Window(s), Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
Interior Flooring | Carpet, Wood-Solid or Veneer |
Total Bathrooms | 4.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 39.97939 |
---|---|
Longitude | -83.029285 |
Exterior | Cement Fiber Board, Stone |
Exterior Amenities | End Unit, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool