















Property Attributes
- MLS#221007129
- TypeContingent
- CountyFRANKLIN
- CityGrove City
- AreaJackson
- NeighborhoodParkside Village Condominiums
- Zip43123
- Style2 Story
- Year Built1987
- Taxes2106
- Price$ 165,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1088
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Brent Wilson with Key Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
1 Owner Condo, in Highly desirableParkside Village CondominiumsRare Unit with 2 Car garageGreat neighborhood , Convenient to DowntownGrove CityNew Hot Water Tank and 1/2 Bath Toilet installed 3/15/2021
Price History | |
---|---|
3/13/2021 | Listed $165,900 |
General Features
Association/Condo Fee | 172.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 5 |
Directions | Take home Rd to Parkview Circle turn South, Home will be on Right |
Full Baths | 1 |
HOA/COA Transfer Fee | 0.00 |
Half Baths | 1 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Ext. Building Maint., Lawn Care |
Listingmembername | Brent Wilson |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Negotiable |
Property Type | A |
Rooms | LL Laundry, Rec Rm/Bsmt |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Parkview |
Style | 2 Story |
Subdivision | Parkside Village Condominiums |
Tax | Homestead |
Tax District | 040 |
Tax Year | 2020 |
Taxes (yrly) | 2106.00 |
Township | Jackson |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 1987 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Gas Water Heater, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 39.898427 |
---|---|
Longitude | -83.063529 |
Acreage | 0.02 |
Exterior | Brick, Stucco |
Exterior Amenities | End Unit, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool