








Property Attributes
- MLS#221007671
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodEastmoor
- Zip43209
- Style2 Story
- Year Built1951
- Taxes5537
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2413
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Terri Ann Barnett with RE/MAX Main Street
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Beautiful, highly desired 2-storyCentral Eastmoor home on tree-lined Harding Rd. Extremely well maintained. 4 large bedrooms, beautiful bathrooms with top of the line finishes. Private owner's suite. Newly updated Chef Kitchen w SS appls & granite counters. New Island w wood countertop. All new 6 panel hardwood doors throughout. Refinished hardwood floors throughout. Family room w newly remodeled 4-season room. New luxurious paver patio in a large fenced in yard for outdoor entertaining.. A++
Price History | |
---|---|
3/17/2021 | Listed $495,000 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 1 |
Fireplaces | Gas Log, Log Woodburning, Two |
Full Baths | 2 |
Half Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | Terri Ann Barnett |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA |
Possession | immediate |
Property Type | A |
Rooms | 3-Season Room, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry, Rec Rm/Bsmt |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Harding |
Style | 2 Story |
Subdivision | Eastmoor |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 5537.42 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1951 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Full |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Dishwasher, Gas Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator |
Interior Flooring | Ceramic/Porcelain, Wood-Solid or Veneer |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.963383 |
---|---|
Longitude | -82.920599 |
Acreage | 0.22 |
Exterior | Vinyl Siding |
Exterior Amenities | Fenced Yard, Patio, Storage Shed |
Lot Size (front) | 65 |
Lot Size (side) | 150 |
Parking Type | 2 Car Garage, 2 Off Street, Attached Garage, On Street, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool