

Property Attributes
- MLS#221009605
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodBethel Colony
- Zip43220
- Style2 Story
- Year Built1983
- Taxes1631
- Price$ 112,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Crystal L Leukart with Casto Residential Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Price History | |
---|---|
4/2/2021 | Listed $112,000 |
General Features
Association/Condo Fee | 175.00 |
---|---|
Built Prior To 1978 | No |
County | Franklin |
Days on Market | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating | Electric, Forced Air |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Lawn Care, Snow Removal |
Listingmembername | Crystal L Leukart |
Mid/high Rise | No |
New Construction | No |
Possession | At Funding |
Property Type | A |
Rooms | Eat Space/Kit, Family Rm/Non Bsmt, LL Laundry, Rec Rm/Bsmt |
School District | COLUMBUS CSD 2503 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Dalmeny |
Style | 2 Story |
Subdivision | Bethel Colony |
Tax District | 010 |
Tax Year | 2020 |
Taxes (yrly) | 1631.00 |
Township | None |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 1983 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Full |
Garage/enclosdspaces | 0.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.062936 |
---|---|
Longitude | -83.051442 |
Acreage | 0.01 |
Exterior | Brick, Vinyl Siding |
Exterior Amenities | Fenced Yard, Patio |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 2 Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool